NAV as of 30 September 2024

Net Asset Values per unit

12.0033

(THB per unit)

Net Asset Values

6,571.85

(Million THB)

Unit: Million THB

NAV as of Net Asset Values per unit Net Asset Values
2024
30 September 2024 12.0033 6,571.85
30 June 2024 11.9732 6,555.33
31 March 2024 11.9604 6,548.33
2023
31 December 2023 12.4732 6,829.11
30 September 2023 12.4684 6,826.45
30 June 2023 12.4545 6,818.88
31 March 2023 12.4316 6,806.33
2022
31 December 2022 12.3311 6,751.30
30 September 2022 12.3485 6,760.80
30 June 2022 12.3454 6,759.16
31 March 2022 12.3391 6,755.69
2021
31 December 2021 12.3986 6,788.28
30 September 2021 12.3962 6,786.94
30 June 2021 12.4184 6,799.09
31 March 2021 12.4079 6,793.34
2020
31 December 2020 12.4912 6,838.93
30 September 2020 12.4395 6,810.65
30 June 2020 12.2829 6,724.93
31 March 2020 12.1884 6,673.16
2019
31 December 2019 11.7256 6,419.78
30 September 2019 11.7039 6,407.90
30 June 2019 11.6322 6,368.68
31 March 2019 11.4590 6,273.85
2018
31 December 2018 11.2513 6,160.12
30 September 2018 11.2280 6,147.34
29 June 2018 10.8216 5,924.83
30 March 2018 10.7078 5,862.56
2017
29 December 2017 10.4382 5,714.92
29 September 2017 10.0633 5,509.68
30 June 2017 10.0986 5,529.00
31 March 2017 10.1387 5,550.98
2016
31 December 2016 10.1183 5,539.81