Statement of income
(Unit: Baht in thousand except indicated)Q4/2021 |
Q3/2021 |
QoQ |
Q4/2020 |
YoY |
|
---|---|---|---|---|---|
Rental and services income | 70,302 | 57,910 | 21% | 78,677 | -11% |
Interest income | 1,930 | 1,911 | 1% | 2,188 | -12% |
Dividend income | 50,000 | 58,000 | -14% | 82,000 | -39% |
Other income | 205 | 350 | -41% | 367 | -44% |
Total income | 122,437 | 118,171 | 4% | 163,231 | -25% |
Costs of rental and services | 21,788 | 17,165 | 27% | 25,343 | -14% |
REIT Manager fee | 10,402 | 10,294 | 1% | 11,422 | -9% |
Trustee fee | 4,866 | 3,580 | 36% | 5,624 | -13% |
Registrar fee | 263 | 450 | -41% | 390 | -32% |
Property management fee | 4,502 | 4,605 | -2% | 4,347 | 4% |
Professional fees | 398 | 343 | 16% | 541 | -27% |
Amortisation of deferred expenses | 1,050 | 9,660 | -89% | 9,660 | -89% |
Other expenses | (4,878) | 5,261 | -193% | 10,395 | -147% |
Finance cost | 14,780 | 14,744 | 0% | 13,860 | 7% |
Income tax expenses | - | - | - | - | - |
Total expenses | 53,171 | 66,102 | -20% | 81,583 | -35% |
Net investment income | 69,266 | 52,069 | 33% | 81,648 | -15% |
Gains (losses) on revaluation of investments in subsidiaries | 22,000 | 22,000 | 0% | 72,898 | -70% |
Gains (losses) on revaluation of investments in properties and leasehold rights over properties | (12,582) | 1,937 | -750% | (20,495) | -39% |
Increase in net assets from operations | 78,684 | 76,006 | 4% | 134,052 | -41% |
Balance Sheet
(Unit: Baht in thousand except indicated)Q4/2021 |
Q3/2021 |
QoQ |
Q4/2020 |
YoY |
|
---|---|---|---|---|---|
Invertment in securities at fair value through profit or loss | 6,437,759 | 6,437,759 | 0% | 6,311,338 | 2% |
Investments in properties and leasehold rights over properties at fair value | 2,225,839 | 2,238,421 | -1% | 2,258,769 | -1% |
Cash and cash equivalents | 293,144 | 284,592 | 3% | 296,890 | -1% |
Receivables | 88,255 | 89,151 | -1% | 86,377 | 2% |
Loan to subsidiary | 96,378 | 96,378 | 0% | 96,378 | 0% |
Deferred expenses | - | 1,050 | -100% | 29,715 | -100% |
Intangible assets | 115 | 121 | -5% | 140 | -17% |
Deferred tax assets | - | - | - | - | - |
Prepaid expenses | 5,991 | 5,291 | 13% | 8,295 | -28% |
Other assets | 17,402 | 17,471 | 0% | 17,861 | -3% |
Total assets | 9,164,885 | 9,170,234 | 0% | 9,105,763 | 1% |
Accrued Interest | 23,032 | 10,461 | 120% | 23,032 | 0% |
Other payables | 9,991 | 11,058 | -10% | 17,527 | -43% |
Accrued expenses | 17,373 | 17,510 | -1% | 20,247 | -14% |
Income tax payable | - | - | - | - | - |
Unearned income | 2,468 | 2,242 | 10% | 3,714 | -34% |
Deposit received from customers | 91,771 | 90,693 | 1% | 95,927 | -4% |
Debentures | 2,047,287 | 2,046,997 | 0% | 2,046,146 | 0% |
Lease liabilities | 295,839 | 308,421 | -4% | 150,769 | 96% |
Deferred tax liabilities | - | - | - | - | - |
Other liabilities | 4,479 | 4,960 | -10% | 6,873 | -35% |
Total liabilities | 2,492,240 | 2,492,342 | 0% | 2,364,235 | 5% |
Net assets | 6,672,645 | 6,677,892 | 0% | 6,741,528 | -1% |
Capital from unitholders | 4,821,504 | 4,853,368 | -1% | 4,916,714 | -2% |
Retained earnings | 1,851,141 | 1,824,524 | 1% | 1,824,814 | 1% |
Net assets | 6,672,645 | 6,677,892 | 0% | 6,741,528 | -1% |
Net asset value per unit (Baht) | 12.1874 | 12.1970 | 0% | 12.3132 | -1% |
Statement of income
(Unit: Baht in thousand except indicated)Q4/2021 |
Q3/2021 |
QoQ |
Q4/2020 |
YoY |
|
---|---|---|---|---|---|
Rental and services income | 192,407 | 182,855 | 5% | 227,699 | -15% |
Interest income | 169 | 148 | 14% | 393 | -57% |
Dividend income | - | - | - | - | - |
Other income | 490 | 367 | 34% | 2,058 | -76% |
Total income | 193,066 | 183,370 | 5% | 230,150 | -16% |
Costs of rental and services | 41,446 | 37,874 | 9% | 39,707 | 4% |
REIT Manager fee | 10,402 | 10,294 | 1% | 11,422 | -9% |
Trustee fee | 4,866 | 3,580 | 36% | 5,624 | -13% |
Registrar fee | 263 | 450 | -41% | 390 | -32% |
Property management fee | 7,835 | 7,886 | -1% | 7,660 | 2% |
Professional fees | 1,446 | 1,323 | 9% | 1,557 | -7% |
Amortisation of deferred expenses | 1,050 | 9,660 | -89% | 9,660 | -89% |
Other expenses | (1,469) | 8,882 | -117% | 13,271 | -111% |
Finance cost | 14,780 | 14,744 | 0% | 13,860 | 7% |
Income tax expenses | 14,632 | 15,167 | -4% | 22,477 | -35% |
Total expenses | 95,252 | 109,860 | -13% | 125,627 | -24% |
Net investment income | 97,813 | 73,510 | 33% | 104,523 | -6% |
Gains (losses) on revaluation of investments in subsidiaries | - | - | - | - | - |
Gains (losses) on revaluation of investments in properties and leasehold rights over properties | (12,582) | 1,937 | -750% | 31,405 | -140% |
Increase in net assets from operations | 85,232 | 75,447 | 13% | 135,927 | -37% |
Balance Sheet
(Unit: Baht in thousand except indicated)Q4/2021 |
Q3/2021 |
QoQ |
Q4/2020 |
YoY |
|
---|---|---|---|---|---|
Invertment in securities at fair value through profit or loss | - | - | - | - | - |
Investments in properties and leasehold rights over properties at fair value | 8,759,976 | 8,772,558 | 0% | 8,666,485 | 1% |
Cash and cash equivalents | 692,860 | 672,282 | 3% | 702,941 | -1% |
Receivables | 13,220 | 7,371 | 79% | 14,018 | -6% |
Loan to subsidiary | - | - | - | - | - |
Deferred expenses | - | 1,050 | -100% | 29,715 | -100% |
Intangible assets | 28,361 | 29,266 | -3% | 31,952 | -11% |
Deferred tax assets | - | - | - | 69 | -100% |
Prepaid expenses | 7,730 | 5,511 | 40% | 10,085 | -23% |
Other assets | 25,876 | 24,422 | 6% | 22,752 | 14% |
Total assets | 9,528,022 | 9,512,460 | 0% | 9,478,018 | 1% |
Accrued Interest | 23,032 | 10,461 | 120% | 23,032 | 0% |
Other payables | 16,906 | 16,587 | 2% | 29,533 | -43% |
Accrued expenses | 23,919 | 27,244 | -12% | 28,967 | -17% |
Income tax payable | 20,175 | 10,651 | 89% | 29,658 | -32% |
Unearned income | 51,858 | 37,073 | 40% | 41,206 | 26% |
Deposit received from customers | 247,284 | 255,971 | -3% | 278,061 | -11% |
Debentures | 2,047,287 | 2,046,997 | 0% | 2,046,146 | 0% |
Lease liabilities | 295,839 | 308,421 | -4% | 150,769 | 96% |
Deferred tax liabilities | 928 | 630 | 47% | - | - |
Other liabilities | 12,516 | 11,484 | 9% | 11,716 | 7% |
Total liabilities | 2,739,744 | 2,725,519 | 1% | 2,639,088 | 4% |
Net assets | 6,788,278 | 6,786,941 | 0% | 6,838,929 | -1% |
Capital from unitholders | 4,821,504 | 4,853,368 | -1% | 4,916,714 | -2% |
Retained earnings | 1,966,774 | 1,933,573 | 2% | 1,922,215 | 2% |
Net assets | 6,788,278 | 6,786,941 | 0% | 6,838,929 | -1% |
Net asset value per unit (Baht) | 12.3986 | 12.3962 | 0% | 12.4912 | -1% |
Source:
Reference to Report and consolidated interim financial statements and Independent Auditor’s Report on Review of Interim Financial Information for Q3/2021, Q4/2021 and Q4/2020