Distribution Payment
Dividend
0.1028 (Baht per Unit)
Payment Date
Operation Period
Board Date | X-Date | Payment Date | Type | Dividend (Baht per Unit) |
Operation Period | Source of Dividend |
---|---|---|---|---|---|---|
2023 | ||||||
08/11/23 | 24/11/23 | 08/12/23 | Dividend | 0.1028 | 01/07/23-30/09/23 | Net Profit |
07/08/23 | 21/08/23 | 08/09/23 | Dividend | 0.1134 | 01/04/23-30/06/23 | Net Profit |
08/05/23 | 23/05/23 | 09/06/23 | Dividend | 0.1156 | 01/01/23-31/03/23 | Net Profit |
22/02/23 | 09/03/23 | 28/03/23 | Dividend | 0.0930 | 01/01/22-31/12/22 | Net Profit |
2022 | ||||||
03/11/22 | 16/11/22 | 06/12/22 | Dividend | 0.1030 | 01/07/22-30/09/22 | Net Profit |
04/08/22 | 17/08/22 | 06/09/22 | Dividend | 0.1130 | 01/04/22-30/06/22 | Net Profit |
06/05/22 | 19/05/22 | 08/06/22 | Dividend | 0.1230 | 01/01/22-31/03/22 | Net Profit |
18/02/22 | 03/03/22 | 22/03/22 | Dividend | 0.1378 | 01/01/21-31/12/21 | Net Profit |
2021 | ||||||
03/11/21 | 16/11/21 | 03/12/21 | Dividend | 0.0951 | 01/07/21-30/09/21 | Net Profit |
04/08/21 | 17/08/21 | 03/09/21 | Dividend | 0.1158 | 01/04/21-30/06/21 | Net Profit |
06/05/21 | 18/05/21 | 07/06/21 | Dividend | 0.0885 | 01/01/21-31/03/21 | Net Profit |
18/02/21 | 03/03/21 | 25/03/21 | Dividend | 0.1968 | 01/01/20-31/12/20 | Net Profit |
2020 | ||||||
04/11/20 | 19/11/20 | 14/12/20 | Dividend | 0.1418 | 01/07/20-30/09/20 | Net Profit |
06/08/20 | 19/08/20 | 08/09/20 | Dividend | 0.1283 | 01/04/20-30/06/20 | Net Profit |
08/05/20 | 21/05/20 | 08/06/20 | Dividend | 0.1284 | 01/01/20-31/03/20 | Net Profit |
19/02/20 | 04/03/20 | 23/03/20 | Dividend | 0.1443 | 01/10/19-31/12/19 | Net Profit |
2019 | ||||||
06/11/19 | 19/11/19 | 11/12/19 | Dividend | 0.1307 | 01/07/19-30/09/19 | Net Profit |
08/08/19 | 21/08/19 | 09/09/19 | Dividend | 0.1379 | 01/04/19-30/06/19 | Net Profit |
08/05/19 | 22/05/19 | 07/06/19 | Dividend | 0.1304 | 01/01/19-31/03/19 | Net Profit |
21/02/19 | 06/03/19 | 27/03/19 | Dividend | 0.1017 | 01/10/18-31/12/18 | Net Profit |
2018 | ||||||
06/11/18 | 19/11/18 | 11/12/18 | Dividend | 0.1177 | 01/07/18-30/09/18 | Net Profit |
08/08/18 | 22/08/18 | 10/09/18 | Dividend | 0.1368 | 01/04/18-30/06/18 | Net Profit |
09/05/18 | 23/05/18 | 08/06/18 | Dividend | 0.1146 | 01/01/18-31/03/18 | Net Profit |
21/02/18 | 07/03/18 | 27/03/18 | Dividend | 0.0825 | 01/10/17-31/12/17 | Net Profit |
2017 | ||||||
09/11/17 | 23/11/17 | 14/12/17 | Dividend | 0.0896 | 01/07/17-30/09/17 | Net Profit |
04/08/17 | 17/08/17 | 04/09/17 | Dividend | 0.0943 | 01/04/17-30/06/17 | Net Profit |
05/05/17 | 18/05/17 | 05/06/17 | Dividend | 0.1055 | 01/01/17-31/03/17 | Net Profit |
27/02/17 | 09/03/17 | 27/03/17 | Dividend | 0.0759 | 21/10/16-31/12/16 | Net Profit |
Distribution on Reduction of Capital
Board Date | X-Date | Payment Date | Type | Reduction of Capital (Baht per Unit) |
---|---|---|---|---|
2023 | ||||
08/11/23 | 24/11/23 | 08/12/23 | Reduction of Capital | 0.0305 |
07/08/23 | 21/08/23 | 08/09/23 | Reduction of Capital | 0.0304 |
08/05/23 | 23/05/23 | 09/06/23 | Reduction of Capital | 0.0394 |
22/02/23 | 09/03/23 | 28/03/23 | Reduction of Capital | 0.0370 |
2022 | ||||
03/11/22 | 16/11/22 | 06/12/22 | Reduction of Capital | 0.0370 |
04/08/22 | 17/08/22 | 06/09/22 | Reduction of Capital | 0.0370 |
06/05/22 | 19/05/22 | 08/06/22 | Reduction of Capital | 0.0370 |
18/02/22 | 03/03/22 | 22/03/22 | Reduction of Capital | 0.0389 |
2021 | ||||
03/11/21 | 16/11/21 | 03/12/21 | Reduction of Capital | 0.0582 |
04/08/21 | 17/08/21 | 03/09/21 | Reduction of Capital | 0.0442 |
06/05/21 | 18/05/21 | 07/06/21 | Reduction of Capital | 0.0715 |
2020 | ||||
04/11/20 | 19/11/20 | 14/12/20 | Reduction of Capital | 0.0582 |
06/08/20 | 19/08/20 | 08/09/20 | Reduction of Capital | 0.0617 |
08/05/20 | 21/05/20 | 08/06/20 | Reduction of Capital | 0.0616 |
19/02/20 | 04/03/20 | 23/03/20 | Reduction of Capital | 0.0627 |
2019 | ||||
06/11/19 | 19/11/19 | 11/12/19 | Reduction of Capital | 0.0616 |
08/08/19 | 21/08/19 | 09/09/19 | Reduction of Capital | 0.0621 |
08/05/19 | 22/05/19 | 07/06/19 | Reduction of Capital | 0.0615 |
21/02/19 | 06/03/19 | 27/03/19 | Reduction of Capital | 0.0627 |
2018 | ||||
06/11/18 | 19/11/18 | 11/12/18 | Reduction of Capital | 0.0627 |
08/08/18 | 22/08/18 | 10/09/18 | Reduction of Capital | 0.0621 |
09/05/18 | 23/05/18 | 08/06/18 | Reduction of Capital | 0.0615 |
21/02/18 | 07/03/18 | 27/03/18 | Reduction of Capital | 0.0664 |
2017 | ||||
09/11/17 | 23/11/17 | 14/12/17 | Reduction of Capital | 0.0719 |
04/08/17 | 17/08/17 | 04/09/17 | Reduction of Capital | 0.0712 |
05/05/17 | 18/05/17 | 05/06/17 | Reduction of Capital | 0.0705 |
27/02/17 | 09/03/17 | 27/03/17 | Reduction of Capital | 0.0613 |